Artengo TR930 Spin Pro 300 vs Babolat Pure Aero Plus (2026)
Artengo TR930 Spin Pro 300
Babolat Pure Aero Plus (2026)
What the numbers mean
On paper these two are near twins: same head size, weight, balance and pattern. The difference is in frame construction and feel, which the ratings below pick up.
Which one: the Babolat Pure Aero Plus (2026) has the edge in power; otherwise they are close.
Side by side
| Artengo TR930 Spin Pro 300 | Babolat Pure Aero Plus (2026) | |
|---|---|---|
| Head size (sq in) | 100 | 100 |
| Weight (g, unstrung) | 300 | 300 |
| Balance (mm) | 315 | 320 |
| Points head-light | 8.8 | 9.2 |
| String pattern | 16x19 | 16x19 |
| Length (in) | 27 | 27.5 |
| Stiffness (RA) | 72 | 69 |
| Power | 89 | 93 |
| Control | 60 | 58 |
| Spin | 88 | 90 |
| Sweet spot | 68 | 68 |
| Comfort | 60 | 60 |
| Status | Current | Current |
Ratings are Tennistory editorial scores (0–100); specs are unstrung.
Keep your rackets in Tennistory
Save strings and tension, log every session, restring and grip change, and see when it is time to restring. Free to start.