Babolat Pure Aero 98 (2026) vs Wilson Defyer 98 Pro V1
Babolat Pure Aero 98 (2026)
Wilson Defyer 98 Pro V1
What the numbers mean
On paper these two are near twins: same head size, weight, balance and pattern. The difference is in frame construction and feel, which the ratings below pick up.
Side by side
| Babolat Pure Aero 98 (2026) | Wilson Defyer 98 Pro V1 | |
|---|---|---|
| Head size (sq in) | 98 | 98 |
| Weight (g, unstrung) | 305 | 305 |
| Balance (mm) | 315 | 315 |
| Points head-light | 8.8 | 8.8 |
| String pattern | 16x20 | 16x20 |
| Length (in) | 27 | 27 |
| Stiffness (RA) | 71 | β |
| Power | 49 | 49 |
| Control | 97 | 97 |
| Spin | 84 | 84 |
| Sweet spot | 42 | 42 |
| Comfort | 58 | 58 |
| Status | Current | Current |
Ratings are Tennistory editorial scores (0β100); specs are unstrung.
Keep your rackets in Tennistory
Save strings and tension, log every session, restring and grip change, and see when it is time to restring. Free to start.