Head Gravity Tour 2025 vs Yonex EZONE 98+ (2025)
Head Gravity Tour 2025
Yonex EZONE 98+ (2025)
What the numbers mean
On paper these two are near twins: same head size, weight, balance and pattern. The difference is in frame construction and feel, which the ratings below pick up.
Side by side
| Head Gravity Tour 2025 | Yonex EZONE 98+ (2025) | |
|---|---|---|
| Head size (sq in) | 98 | 98 |
| Weight (g, unstrung) | 305 | 305 |
| Balance (mm) | 320 | 325 |
| Points head-light | 7.2 | 7.6 |
| String pattern | 16x19 | 16x19 |
| Length (in) | 27 | 27.5 |
| Stiffness (RA) | — | — |
| Power | 45 | 45 |
| Control | 98 | 98 |
| Spin | 66 | 66 |
| Sweet spot | 42 | 42 |
| Comfort | 63 | 63 |
| Status | Current | Current |
Ratings are Tennistory editorial scores (0–100); specs are unstrung.
Keep your rackets in Tennistory
Save strings and tension, log every session, restring and grip change, and see when it is time to restring. Free to start.