Prince Tour 100 vs Wilson Blade 104 V10
Prince Tour 100
Wilson Blade 104 V10
What the numbers mean
Unstrung weight is almost identical.
The Wilson Blade 104 V10 has 4 sq in more head, which forgives off-centre hits; the Prince Tour 100 favours precision.
Side by side
| Prince Tour 100 | Wilson Blade 104 V10 | |
|---|---|---|
| Head size (sq in) | 100 | 104 |
| Weight (g, unstrung) | 290 | 290 |
| Balance (mm) | 325 | 330 |
| Points head-light | 5.6 | 6.1 |
| String pattern | 16x19 | 16x19 |
| Length (in) | 27 | 27.5 |
| Stiffness (RA) | — | — |
| Power | 70 | 68 |
| Control | 73 | 72 |
| Spin | 70 | 70 |
| Sweet spot | 72 | 72 |
| Comfort | 60 | 60 |
| Status | Current | Current |
Ratings are Tennistory editorial scores (0–100); specs are unstrung.
Keep your rackets in Tennistory
Save strings and tension, log every session, restring and grip change, and see when it is time to restring. Free to start.